The track bike is the bicycle in its purest form: simple and elegant. Sam spent much of his racing career rocketing around the boards and he really understands the nuances of all manner of tracks and disciplines. We tailor each track bike to mesh with where and how you like to ride. Want to ride it on the street? No problem, we have been riding road fixies for years.
| Frame and Fork | Real steel |
|---|---|
| Tubing | Standard butted steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon track |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | no |
| Bottle Mounts | no |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $125 |
| Road going setup | Add $200 |
| Road Winter setup | Add $250 (cadence long reach fork) |
| Frame and Fork | Feather Strong Steel |
|---|---|
| Tubing | Custom mix of S3, Spirit, Platinum |
| Included finish | Custom 2 Colour |
| Fork | Cadence carbon track |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | no |
| Bottle Mounts | no |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Road going setup | Add $250 (Edge 2.0 fork) |
| Road Winter setup | Add $450 (Seven long reach fork) |
| Frame and Fork | Stainless |
|---|---|
| Tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Cadence carbon track |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | no |
| Bottle Mounts | no |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Road going setup | Add $300 (Edge 2.0 fork) |
| Road Winter setup | Add $475 (Seven long reach fork) |
| Frame and Fork | Aero Rocket |
|---|---|
| Tubing | 7005 Aero aluminum |
| Included finish | Custom 2 Colour |
| Fork | Cadence carbon track |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | no |
| Bottle Mounts | no |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | 5 years |
| Sizing | Full custom |
| S&S Couplers | n/a |
| Stainless Chainstay | n/a |
| Road going setup | n/a |
| Road Winter setup | n/a |
| Frame and Fork | Titanium |
|---|---|
| Tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Cadence carbon track |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | no |
| Bottle Mounts | no |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | Titanium |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $950 |
| Stainless Chainstay | n/a |
| Road going setup | Add $500 (Edge 1.0 fork) |
| Road Winter setup | Add $550 (Seven long reach fork) |
| Build Kit | Miche Primato |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | n/a |
| Front Derailleur | n/a |
| Shift Lever | n/a |
| Brake lever | n/a |
| Crankset | Miche Primato Pista |
| Chainring | Miche Primato Pista 49 or? |
| Bottom Bracket | Miche Primato Pista |
| Cogset | Miche Primato Pista 15 or? |
| Chain | Miche Primato Pista |
| Brakeset | n/a |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | Selle Italia XO Transam |
| Stem | Cadence |
| Handlebar | Deda Pista aluminum 42 |
| Grips | Bike ribbon |
| Wheelset | Ambrosio Evolution |
| Innertubes | standard presta |
| Tires | Cadence pro pulsion |
| build labour | included |
| Wheel upgrade | n/a |
| Custom One Piece Bar /stem | n/a |
| Extra Rings | 46,47,48,49,50,51,52,53 $75 each |
| Extra Cogs | 14,15,16,17,18 $20 each |
| Build Kit | FSA |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | n/a |
| Front Derailleur | n/a |
| Shift Lever | n/a |
| Brake lever | n/a |
| Crankset | FSA Carbon Track |
| Chainring | FSA Track 49 included |
| Bottom Bracket | FSA Platinum Pro Track |
| Cogset | Dura-ace 15 or? |
| Chain | kmc single speed |
| Brakeset | n/a |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB pro level |
| Stem | FSA OS190 |
| Handlebar | Deda Pista aluminum 42 |
| Grips | Serfas ultragrip |
| Wheelset | Velocity Deep V |
| Innertubes | standard presta |
| Tires | Panaracer Type L |
| build labour | included |
| Wheel upgrade | Rolf Vigor FX add $350 |
| Custom One Piece Bar /stem | add $300 |
| Extra Rings | 46,47,48,49,50,51,52,53 $60 each |
| Extra Cogs | 13,14,15,16 $40 each |
| Build Kit | Shimano Dura-Ace |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | n/a |
| Front Derailleur | n/a |
| Shift Lever | n/a |
| Brake lever | n/a |
| Crankset | Shimano Dura-Ace |
| Chainring | Shimano Dura-Ace 49t or? |
| Bottom Bracket | Shimano Dura-Ace Octalink |
| Cogset | Dura-ace 15 or? |
| Chain | kmc single speed |
| Brakeset | n/a |
| Headset | Chris King |
| Seatpost | Thomson Elite |
| Saddle | WTB pro level |
| Stem | Thomson Elite X2 |
| Handlebar | Deda Pista aluminum 42 |
| Grips | Serfas ultragrip |
| Wheelset | Rolf Vigor FX |
| Innertubes | Ultralight presta |
| Tires | Schwalbe Ultremo |
| build labour | included |
| Wheel upgrade | Campy Pista Add $500 (includes tub tires) |
| Custom One Piece Bar /stem | add $225 |
| Extra Rings | 46,47,48,49,50,51,52,53 $90 each |
| Extra Cogs | 13,14,15,16 $40 each |
| Options | Tubular option add $125 |
| Build Kit | Basic Fixed Road |
|---|---|
| Fork | Included with frame Road upgrade |
| Rear Derailleur | n/a |
| Front Derailleur | n/a |
| Shift Lever | n/a |
| Brake lever | Tektro RL340 |
| Crankset | FSA Giomondi |
| Chainring | FSA Giomondi 42 |
| Bottom Bracket | Shimano Square taper |
| Cogset | Origin8 16t |
| Chain | kmc single speed |
| Brakeset | 105 5700 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Alex DA22 |
| Innertubes | standard presta |
| Tires | 23mm Schwalbe Durano wire |
| build labour | included |
| Wheel upgrade | n/a |
| Custom One Piece Bar /stem | n/a |
| Extra Rings | n/a |
| Extra Cogs | ask |
| Build Kit | Basic Fixed Winter |
|---|---|
| Fork | Included with frame Winter Upgrade |
| Rear Derailleur | n/a |
| Front Derailleur | n/a |
| Shift Lever | n/a |
| Brake lever | Tektro RL340 |
| Crankset | FSA Giomondi |
| Chainring | FSA Giomondi 42 |
| Bottom Bracket | Shimano Square taper |
| Cogset | Origin8 16t |
| Chain | kmc single speed |
| Brakeset | Shimano R650 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Alex DA22 |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano wire |
| build labour | included |
| Wheel upgrade | n/a |
| Custom One Piece Bar /stem | n/a |
| Extra Rings | n/a |
| Extra Cogs | ask |
| Options | axiom fenders installed $75 |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com