This is our classic road bike, perfect for that epic road ride or randonneur you have planned, and even a race or two. Geometry is usually a bit more relaxed, built for comfort as well as speed. All our Road-Adventure machines are equipped with long-reach brakes, allowing precious clearance for tires and fenders. Unless you race all the time, this should be the road bike you’re looking for.
| Frame and Fork | Real steel |
|---|---|
| Tubing | Standard butted steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon long reach |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional rear |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $125 |
| Frame and Fork | Feather strong steel |
|---|---|
| Tubing | Custom mix of Platinum OX |
| Included finish | Custom 2 Colour |
| Fork | Seven long reach |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional rear |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Options | Steel Fork optional |
| Frame and Fork | Stainless |
|---|---|
| Tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Seven long reach |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional rear |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Options | Stainless Fork add $250 |
| Frame and Fork | Titanium |
|---|---|
| Tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Seven long reach |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional rear ($40) |
| Bottom Bracket | standard |
| Dropouts | Titanium |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $950 |
| Stainless Chainstay | n/a |
| Frame and Fork | Lugged |
|---|---|
| Tubing | Columbus Spirit for Lugs standard OS |
| Included finish | Classic Banding, 3 colour, Headtube |
| Fork | naked lugged 1" threadless |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | stainless |
| Suggested build kit | Lugsury |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Options | polished 3 main lugs, crown, and dropout $950 |
| Options | polished stainless BB $450 |
| Options | Double Oversized lugs $175 |
| Frame and Fork | Full Stainless Lugged |
|---|---|
| Tubing | KVA stainless standard OS |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | naked stainless lugged 1" threadless |
| Suggested tire size | 25mm |
| Max tire size | 32mm (28mm with fenders) |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | stainless |
| Suggested build kit | Lugsury |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Options | polished 3 main lugs, crown, and dropout $650 |
| Options | polished BB $350 |
| Options | Double Oversized lugs $175 |
| Build Kit | Shimano 105 |
|---|---|
| Rear Derailleur | 105 5700 |
| Front Derailleur | 105 5700 |
| Shift Lever | 105 5700 STI |
| Brake lever | 105 5700 STI |
| Crankset | 105 5700 |
| Bottom Bracket | 105 5700 |
| Cogset | 105 5700 11-28 |
| Chain | 105 5700 |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe durano wire |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | 53-39-30 Add $75 |
| Rear Gear Options | Ask |
| Options | Black or Silver group |
| Build Kit | Campy Athena Alloy |
|---|---|
| Rear Derailleur | Campy Athena |
| Front Derailleur | Campy Athena |
| Shift Lever | Campy Athena Ergo |
| Brake lever | Campy Athena Ergo |
| Crankset | Campy Athena |
| Bottom Bracket | Campy Athena |
| Cogset | Campy Athena |
| Chain | Campy Athena |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | leather |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Build Kit | Campy Chorus |
|---|---|
| Rear Derailleur | Chorus |
| Front Derailleur | Chorus |
| Shift Lever | Chorus Ergo |
| Brake lever | Chorus Ergo |
| Crankset | Chorus |
| Bottom Bracket | Chorus |
| Cogset | Chorus |
| Chain | Chorus |
| Brakeset | BR 650 long reach |
| Headset | Chris King |
| Seatpost | FSA SL-250 |
| Saddle | WTB Team level |
| Stem | FSA OS99 |
| Handlebar | FSA SLK carbon compact |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Ultremo folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Build Kit | Campy Record |
|---|---|
| Rear Derailleur | Record |
| Front Derailleur | Record |
| Shift Lever | Record Ergo |
| Brake lever | Record Ergo |
| Crankset | Record |
| Bottom Bracket | Record |
| Cogset | Record |
| Chain | Record |
| Brakeset | BR 650 long reach |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Ultremo folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Build Kit | Shimano Ultegra |
|---|---|
| Rear Derailleur | Ultegra 6700 |
| Front Derailleur | Ultegra 6700 |
| Shift Lever | Ultegra 6700 STI |
| Brake lever | Ultegra 6700 STI |
| Crankset | Ultegra 6700 |
| Bottom Bracket | Ultegra 6700 |
| Cogset | Ultegra 6700 11-28 |
| Chain | Ultegra 6700 |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | leather |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | 53-39-30 Add $100 |
| Rear Gear Options | Ask |
| Build Kit | Shimano Dura-Ace |
|---|---|
| Rear Derailleur | Dura-ace 7900 |
| Front Derailleur | Dura-ace 7900 |
| Shift Lever | Dura-ace 7900 STI |
| Brake lever | Dura-ace 7900 STI |
| Crankset | Dura-ace 7900 |
| Bottom Bracket | Dura-ace 7900 |
| Cogset | Dura-ace 7900 11-28 |
| Chain | Dura-ace 7900 |
| Brakeset | BR 650 long reach |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Ultremo folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Options | Chris King BB $100 |
| Build Kit | Sram Rival |
|---|---|
| Rear Derailleur | Rival |
| Front Derailleur | Rival |
| Shift Lever | Rival Double-Tap |
| Brake lever | Rival Double-Tap |
| Crankset | FSA Gossamer |
| Bottom Bracket | megaexo |
| Cogset | PG-1050 |
| Chain | PC-1051 |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano wire |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | 53-39-30 Add $75 |
| Rear Gear Options | Ask |
| Options | Black or Silver group |
| Build Kit | Sram Force |
|---|---|
| Rear Derailleur | Force |
| Front Derailleur | Force |
| Shift Lever | Force Double-Tap |
| Brake lever | Force Double-Tap |
| Crankset | FSA Energy |
| Bottom Bracket | megaexo |
| Cogset | PG-1070 |
| Chain | PC-1071 |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | leather |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | 53-39-30 Add $100 |
| Rear Gear Options | Ask |
| Build Kit | Sram RED |
|---|---|
| Rear Derailleur | RED |
| Front Derailleur | RED |
| Shift Lever | RED Double-Tap |
| Brake lever | RED Double-Tap |
| Crankset | RED |
| Bottom Bracket | GXP |
| Cogset | OG-1090 |
| Chain | PC-1091 |
| Brakeset | BR 650 long reach |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Ultremo folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | N/A |
| Rear Gear Options | Ask |
| Options | Chris King BB $100 |
| Build Kit | Lugsury 105 Silver |
|---|---|
| Rear Derailleur | 105 5700 silver |
| Front Derailleur | 105 5700 silver |
| Shift Lever | 105 5700 silver STI |
| Brake lever | 106 5700 silver STI |
| Crankset | 105 5700 silver |
| Bottom Bracket | 105 5700 silver |
| Cogset | 105 5700 silver |
| Chain | 105 5700 silver |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | Kalloy |
| Saddle | Brooks B17 |
| Stem | VO stem |
| Handlebar | Nitto rando/ 185 |
| Grips | leather |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano wire |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Build Kit | Lugsury Athena Alloy |
|---|---|
| Rear Derailleur | Campy Athena |
| Front Derailleur | Campy Athena |
| Shift Lever | Campy Athena Ergo |
| Brake lever | Campy Athena Ergo |
| Crankset | Campy Athena |
| Bottom Bracket | Campy Athena |
| Cogset | Campy Athena |
| Chain | Campy Athena |
| Brakeset | BR 650 long reach |
| Headset | Chris King |
| Seatpost | VO Cru |
| Saddle | Brooks professional |
| Stem | custom naked |
| Handlebar | Nitto rando/ 185 |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Build Kit | Campy Centaur |
|---|---|
| Rear Derailleur | Centaur |
| Front Derailleur | Centaur |
| Shift Lever | Centaur Ergo |
| Brake lever | Centaur Ergo |
| Crankset | Centaur |
| Bottom Bracket | Centaur |
| Cogset | Centaur |
| Chain | Centaur |
| Brakeset | BR 650 long reach |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 25mm Schwalbe Durano wire |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com