This bike is for fast riding and racing on paved surfaces, with no compromises to slow you down. A Naked road bike is fast, responsive, light and lively, designed to translate all your effort into forward motion. Whether you are leading the pack down a mountain pass or sprinting out of the last corner, it will be ready to react just as fast as you do.
| Frame and Fork | Real steel |
|---|---|
| tubing | Standard steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | short reach road |
| Bottle Mounts | 2 |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| Taper fork | n/a |
| Stainless Chainstay | Add $125 |
| Frame and Fork | Feather Strong steel |
|---|---|
| tubing | Custom mix of S3, Spirit, Platinum |
| Included finish | Custom 2 Colour |
| Fork | Edge 2.0 |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | short reach road |
| Bottle Mounts | 2 |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Taper fork | Add $150 |
| Stainless Chainstay | Add $90 |
| Frame and Fork | Stainless |
|---|---|
| tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Edge 2.0 |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | short reach road |
| Bottle Mounts | 2 |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Taper fork | n/a |
| Stainless Chainstay | included |
| Frame and Fork | Titanium |
|---|---|
| tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Edge 1.0 |
| Suggested tire size | 23mm |
| Max tire size | 25mm |
| Brakes | short reach road |
| Bottle Mounts | 2 |
| Fender Mounts | no |
| Rack Mounts | no |
| Bottom Bracket | standard |
| Dropouts | alloy |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Taper fork | Add $200-300 |
| Stainless Chainstay | n/a |
| Build Kit | Shimano 105 |
|---|---|
| Rear Derailleur | 105 5700 |
| Front Derailleur | 105 5700 |
| Shift Lever | 105 5700 STI |
| Brake lever | 105 5700 STI |
| Crankset | 105 5700 53-39 |
| Bottom Bracket | 105 5700 |
| Cogset | 105 5700 12-25 |
| Chain | 105 5700 |
| Brakeset | 105 5700 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | Schwalbe Durano Wire 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Options | Black or Silver group |
| Build Kit | Shimano Ultegra |
|---|---|
| Rear Derailleur | Ultegra 6700 |
| Front Derailleur | Ultegra 6700 |
| Shift Lever | Ultegra 6700 STI |
| Brake lever | Ultegra 6700 STI |
| Crankset | Ultegra 6700 53-39 |
| Bottom Bracket | Ultegra 6700 |
| Cogset | Ultegra 6700 12-25 |
| Chain | Ultegra 6700 |
| Brakeset | Ultegra 6700 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Ultegra 6700 |
| Innertubes | standard presta |
| Tires | Schwalbe Durano S Folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Build Kit | Shimano Dura-Ace |
|---|---|
| Rear Derailleur | Dura-ace 7900 |
| Front Derailleur | Dura-ace 7900 |
| Shift Lever | Dura-ace 7900 STI |
| Brake lever | Dura-ace 7900 STI |
| Crankset | Dura-ace 7900 53-39 |
| Bottom Bracket | Dura-ace 7900 |
| Cogset | Dura-ace 7900 12-25 |
| Chain | Dura-ace 7900 |
| Brakeset | Dura-ace 7900 |
| Headset | Chris King |
| Seatpost | Eriksen Ti, FSA k-force |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | Serfas stitched |
| Wheelset | Rolf Vigor/Elan/I9 |
| Innertubes | ultralight presta |
| Tires | Schwalbe Ultremo folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Options | Chris King BB $100 |
| Build Kit | Sram Rival |
|---|---|
| Rear Derailleur | Rival |
| Front Derailleur | Rival |
| Shift Lever | Rival Double Tap |
| Brake lever | Rival Double Tap |
| Crankset | FSA Gossamer 53-39 |
| Bottom Bracket | GXP |
| Cogset | PG-1050 11-26 |
| Chain | PC-1051 |
| Brakeset | Rival |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | Schwalbe Durano Wire 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Options | Black or Silver group |
| Build Kit | Sram Force |
|---|---|
| Rear Derailleur | Force |
| Front Derailleur | Force |
| Shift Lever | Force Double Tap |
| Brake lever | Force Double Tap |
| Crankset | FSA Energy 53-39 |
| Bottom Bracket | megaexo |
| Cogset | PG-1070 12-25 |
| Chain | PC-1071 |
| Brakeset | Force |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Ultegra 6700 |
| Innertubes | standard presta |
| Tires | Schwalbe Durano S Folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Build Kit | Sram Red |
|---|---|
| Rear Derailleur | RED |
| Front Derailleur | RED |
| Shift Lever | RED Double Tap |
| Brake lever | RED Double Tap |
| Crankset | RED 53-39 |
| Bottom Bracket | GXP |
| Cogset | OG-1090 11-25 |
| Chain | PC-1091 |
| Brakeset | RED |
| Headset | Chris King |
| Seatpost | Eriksen Ti, FSA k-force |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | Serfas stitched |
| Wheelset | Rolf Vigor/Elan/I9 |
| Innertubes | ultralight presta |
| Tires | Schwalbe Ultremo folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Options | Chris King BB $100 |
| Build Kit | Campy Centaur Carbon |
|---|---|
| Rear Derailleur | Centaur carbon |
| Front Derailleur | Centaur carbon |
| Shift Lever | Centaur carbon Ergo |
| Brake lever | Centaur carbon Ergo |
| Crankset | Centaur carbon 53-39 |
| Bottom Bracket | Centaur carbon |
| Cogset | Centaur carbon 12-25 |
| Chain | Centaur carbon |
| Brakeset | Centaur carbon |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Velocity Custom Nuvian comp |
| Innertubes | Standard presta |
| Tires | Schwalbe Durano Wire 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Build Kit | Campy Athena Carbon |
|---|---|
| Rear Derailleur | Athena Carbon |
| Front Derailleur | Athena Carbon |
| Shift Lever | Athena Carbon Ergo |
| Brake lever | Athena Carbon Ergo |
| Crankset | Athena Carbon 53-39 |
| Bottom Bracket | Athena Carbon |
| Cogset | Athena Carbon 12-25 |
| Chain | Athena Carbon |
| Brakeset | Athena Carbon |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom Pro |
| Innertubes | standard presta |
| Tires | Schwalbe Durano S Folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
| Build Kit | Campy Record |
|---|---|
| Rear Derailleur | Record |
| Front Derailleur | Record |
| Shift Lever | Record Ergo |
| Brake lever | Record Ergo |
| Crankset | Record 53-39 |
| Bottom Bracket | Record |
| Cogset | Record 12-25 |
| Chain | Record |
| Brakeset | Record |
| Headset | Chris King |
| Seatpost | Eriksen Ti, FSA k-force |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | Serfas stitched |
| Wheelset | Rolf Vigor/Elan |
| Innertubes | ultralight presta |
| Tires | Schwalbe Ultremo folding 23 |
| Build Labour | included |
| Crank Options | Compact 50-34 |
| Rear Gear Options | Ask |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com