Very similar to a cyclocross bike, but capable of so much more. If you want one bike to do it all, this is the one. Simple, light cross brakes leave plenty of tire and fender clearance for all but the nastiest conditions. It is fast enough to keep up on any road ride, yet strong enough for light touring, or perfect for supported tours and epic excursions down mysterious gravel roads. Light-Adventure bikes can be set up for traditional road bars or flat bars.
| Frame and Fork | Real steel |
|---|---|
| Tubing | Standard butted steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon Canti stud |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $125 |
| Frame and Fork | Feather Strong Steel |
|---|---|
| Tubing | Custom Mix of Platinum OX |
| Included finish | Custom 2 Colour |
| Fork | Woundup canti stud |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Options | Steel Fork optional |
| Frame and Fork | Lugged |
|---|---|
| Tubing | Columbus Spirit for Lugs standard OS |
| Included finish | Classic Banding, 3 colour, Headtube |
| Fork | Custom naked lugged 1" threadless |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | stainless |
| Suggested build kit | Lugsury |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Options | polished 3 main lugs, crown, and dropout $950 |
| Options | polished stainless BB $450 |
| Options | Double Oversized lugs $175 |
| Frame and Fork | Stainless |
|---|---|
| Tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Woundup canti stud |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | stainless |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Included |
| Options | Stainless Fork Add $250 |
| Frame and Fork | Titanium |
|---|---|
| Tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Woundup canti stud |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | Titanium |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | couplers $950 |
| Stainless Chainstay | n/a |
| Frame and Fork | Full Stainless Lugged |
|---|---|
| Tubing | KVA stainless standard OS |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Custom naked stainless lugged 1" threadless |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | long reach |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | stainless |
| Suggested build kit | Lugsury |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Options | polished 3 main lugs, crown, and dropout $650 |
| Options | polished BB $350 |
| Options | Double Oversized lugs $175 |
| Build Kit | 105 Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | 105 5700 |
| Front Derailleur | 105 5700 |
| Shift Lever | 105 5700 STI |
| Brake lever | 105 5700 STI |
| Crankset | 105 5700 50-34 |
| Bottom Bracket | 105 5700 |
| Cogset | 105 5700 11-28 |
| Chain | 105 5700 |
| Brakeset | TRPMini V |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano wire |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | 53-39-30 Add $75 |
| Rear Gear Options | Ask |
| Tire Options | 25mm, 28mm, 32mm |
| Options | Black or Silver group |
| Build Kit | Ultegra Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Ultegra 6700 |
| Front Derailleur | Ultegra 6700 |
| Shift Lever | Ultegra 6700 STI |
| Brake lever | Ultegra 6700 STI |
| Crankset | Ultegra 6700 50-34 |
| Bottom Bracket | Ultegra 6700 |
| Cogset | Ultegra 6700 11-28 |
| Chain | Ultegra 6700 |
| Brakeset | TRPMini V |
| Headset | FSA Orbit X |
| Seatpost | Thomson Elite |
| Saddle | WTB pro level |
| Stem | Thomson Elite X2 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | 53-39-30 Add $100 |
| Rear Gear Options | Ask |
| Tire Options | 25mm, 28mm , 32mm |
| Build Kit | Dura-Ace Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Dura-ace 7900 |
| Front Derailleur | Dura-ace 7900 |
| Shift Lever | Dura-ace 7900 STI |
| Brake lever | Dura-ace 7900 STI |
| Crankset | Dura-ace 7900 50-34 |
| Bottom Bracket | Dura-ace 7900 |
| Cogset | Dura-ace 7900 11-28 |
| Chain | Dura-ace 7900 |
| Brakeset | TRPMini V |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level/Brooks |
| Stem | Custom naked Titanium |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano folding |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 25mm, 28mm , 32mm |
| Options | Chris King BB $100 |
| Build Kit | Rival Flat Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Rival med |
| Front Derailleur | Rival |
| Shift Lever | SRAM SL700 |
| Brake lever | Avid Speed dial 7 |
| Crankset | FSA Energy 50-34 |
| Bottom Bracket | megaexo |
| Cogset | PG-1050 11-32 |
| Chain | PC-1051 |
| Brakeset | Avid Single digit 7 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA flat bar |
| Grips | Ergon GC2 |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | Passella wired 32 |
| Build labour | included |
| Fenders Option | Axiom Add $75 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 28mm , 32mm, 35mm |
| Build Kit | Force Flat Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Force |
| Front Derailleur | Force |
| Shift Lever | SRAM Double Tap |
| Brake lever | Avid Speed dial 7 |
| Crankset | FSA Energy 50-34 |
| Bottom Bracket | megaexo |
| Cogset | PG-1070 11-32 |
| Chain | PC-1071 |
| Brakeset | Avid Single digit 7 |
| Headset | FSA Orbit X |
| Seatpost | Thomson Elite |
| Saddle | WTB pro level |
| Stem | Thomson Elite X2 |
| Handlebar | FSA flat bar |
| Grips | Ergon GC2 |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | Passella folding 32 |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 28mm , 32mm, 35mm |
| Build Kit | RED flat bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | SRAM Red |
| Front Derailleur | SRAM Red |
| Shift Lever | SRAM Double Tap |
| Brake lever | Avid Speed dial 7 |
| Crankset | SRAM Red 50-34 |
| Bottom Bracket | GXP |
| Cogset | PG-1070 11-32 |
| Chain | PC-1091 |
| Brakeset | Avid Single digit SL |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level/brooks |
| Stem | Custom naked Titanium |
| Handlebar | FSA flat bar |
| Grips | Ergon GX2-Leichtbau |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | Passella folding 32 |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 28mm , 32mm, 35mm |
| Options | Chris King BB $100 |
| Build Kit | Lugsury 105 Silver |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | 105 5700 silver |
| Front Derailleur | 105 5700 silver |
| Shift Lever | 105 5700 silver STI |
| Brake lever | 106 5700 silver STI |
| Crankset | 105 5700 silver |
| Bottom Bracket | 105 5700 silver |
| Cogset | 105 5700 silver |
| Chain | 105 5700 silver |
| Brakeset | TRPMini V |
| Headset | FSA Orbit X |
| Seatpost | Kalloy |
| Saddle | Brooks B17 |
| Stem | VO stem |
| Handlebar | Nitto rando/ 185 |
| Grips | leather |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | Passella wired 32 |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 25mm, 28mm , 32mm |
| Build Kit | Lugsury Athena Alloy |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Campy Athena |
| Front Derailleur | Campy Athena |
| Shift Lever | Campy Athena Ergo |
| Brake lever | Campy Athena Ergo |
| Crankset | Campy Athena |
| Bottom Bracket | Campy Athena |
| Cogset | Campy Athena |
| Chain | Campy Athena |
| Brakeset | TRPMini V |
| Headset | Chris King |
| Seatpost | VO Cru |
| Saddle | Brooks professional |
| Stem | custom naked |
| Handlebar | Nitto rando/ 185 |
| Grips | leather |
| Wheelset | Velocity custom A23 pro |
| Innertubes | standard presta |
| Tires | Passella folding 32 |
| Build labour | included |
| Fenders Option | VO Alloy Add $100 installed |
| Triple Front Option | n/a |
| Rear Gear Options | Ask |
| Tire Options | 25mm, 28mm , 32mm |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com