We grew up on the “wet coast.” If you ride all year round and never let a little bit of “weather” stop you from December commutes, or from pouring on the base-miles in January, this is your new companion. We wanted to build a bike as tough as you are. The Daily-Adventure is very similar to our Light-Adventure bike, but with disc brakes to save your rims from road grit and to give you the confidence to brake in any condition.
| Frame and Fork | Real steel |
|---|---|
| Tubing | Standard steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon disc |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | boomerang |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| Full Housing Option | Add $50 |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $125 |
| Frame and Fork | Feather strong steel |
|---|---|
| Tubing | Custom Mix of Platinum OX |
| Included finish | Custom 2 Colour |
| Fork | Cadence carbon disc |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | boomerang |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Full Housing Option | Add $50 |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Frame and Fork | Stainless |
|---|---|
| Tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Woundup-disc |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | boomerang |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Full Housing Option | Add $50 |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Frame and Fork | Titanium |
|---|---|
| Tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | Woundup-disc |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | yes |
| Bottom Bracket | standard |
| Dropouts | low mount |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| Full Housing Option | Add $75 |
| S&S Couplers | Add $950 |
| Stainless Chainstay | n/a |
| Frame and Fork | Lugged |
|---|---|
| Tubing | OOS Steel Tubing and Lugs |
| Included finish | Classic Banding, 3 colour, Headtube |
| Fork | naked lugged 1 1/8" threadless |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | boomerang |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Limited Custom |
| Full Housing Option | Add $50 |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Options | polished 3 main lugs, crown, and dropout $950 |
| Options | polished stainless BB $450 |
| Options | Double Oversized lugs $175 |
| Frame and Fork | Full Stainless Lugged |
|---|---|
| Tubing | KVA Stainless OOS |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | naked stainless lugged 1" threadless |
| Suggested tire size | 28-32mm |
| Max tire size | 40mm |
| Brakes | disc |
| Bottle Mounts | 2 |
| Fender Mounts | yes |
| Rack Mounts | optional front/rear |
| Bottom Bracket | standard lugged |
| Dropouts | Stainless boomerang |
| Suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Limited Custom |
| Full Housing Option | Add $50 |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Included |
| Options | polished 3 main lugs, crown, and dropout $650 |
| Options | polished BB $350 |
| Options | Double Oversized lugs $175 |
| Full Build Kit | 105 Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | 105 5700 |
| Front Derailleur | 105 5700 |
| Shift Lever | 105 5700 STI |
| Brake lever | 105 5700 STI |
| Crankset | 105 5700 compact |
| Bottom Bracket | 105 5700 |
| Cogset | 105 5700 11-28 |
| Chain | 105 5700 |
| Brakeset | Avid BB-7 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Velocity disc comp |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano wire |
| build labour | included |
| Options | Black or Silver group |
| Options | 53-39-30 Triple gearing $75 |
| Options | other rear gear ratios available |
| Options | 25mm or 32mm tire available |
| Full Build Kit | Ultegra Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Ultegra 6700 |
| Front Derailleur | Ultegra 6700 |
| Shift Lever | Ultegra 6700 STI |
| Brake lever | Ultegra 6700 STI |
| Crankset | Ultegra 6700 compact |
| Bottom Bracket | Ultegra 6700 |
| Cogset | Ultegra 6700 11-28 |
| Chain | Ultegra 6700 |
| Brakeset | Avid BB-7 |
| Headset | FSA Orbit X |
| Seatpost | Thomson Elite |
| Saddle | WTB pro level |
| Stem | Thomson Elite X2 |
| Handlebar | FSA wing PRO compact |
| Grips | leather |
| Wheelset | Velocity disc pro |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano folding |
| build labour | included |
| Options | 53-39-30 Triple gearing $100 |
| Options | other rear gear ratios available |
| Options | 25mm or 32mm tire available |
| Full Build Kit | Dura-Ace Road Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Dura-ace 7900 |
| Front Derailleur | Dura-ace 7900 |
| Shift Lever | Dura-ace 7900 STI |
| Brake lever | Dura-ace 7900 STI |
| Crankset | Ultegra 6700 compact |
| Bottom Bracket | Chris King |
| Cogset | Dura-ace 7900 11-28 |
| Chain | Dura-ace 7900 |
| Brakeset | Avid BB-7 |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level/Brooks |
| Stem | Custom naked Titanium |
| Handlebar | FSA wing PRO compact |
| Grips | leather |
| Wheelset | Chris King custom or Rolf VXC |
| Innertubes | standard presta |
| Tires | 28mm Schwalbe Durano folding |
| build labour | included |
| Options | other rear gear ratios available |
| Options | 25mm or 32mm tire available |
| Options | Dura-ace crank $350 |
| Full Build Kit | Rival Flat Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Rival med |
| Front Derailleur | Rival |
| Shift Lever | SRAM SL700 |
| Brake lever | Avid Speed dial 7 |
| Crankset | FSA Energy |
| Bottom Bracket | megaexo |
| Cogset | PG-1050 11-32 |
| Chain | PC-1051 |
| Brakeset | Avid BB-7 |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA flat bar |
| Grips | Ergon GC2 |
| Wheelset | Velocity disc comp |
| Innertubes | standard presta |
| Tires | Passella wired 32 |
| build labour | included |
| Options | other rear gear ratios available |
| Options | 28mm or 35mm tire available |
| Full Build Kit | Force Flat Bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Force |
| Front Derailleur | Force |
| Shift Lever | SRAM Double Tap |
| Brake lever | Avid Speed Dial 7 |
| Crankset | FSA Energy |
| Bottom Bracket | megaexo |
| Cogset | PG-1070 11-32 |
| Chain | PC-1071 |
| Brakeset | Avid BB-7 |
| Headset | FSA Orbit X |
| Seatpost | Thomson Elite |
| Saddle | WTB pro level |
| Stem | Thomson Elite X2 |
| Handlebar | FSA flat bar |
| Grips | Ergon GC2 |
| Wheelset | Velocity disc pro |
| Innertubes | standard presta |
| Tires | Passella folding 32 |
| build labour | included |
| Options | other rear gear ratios available |
| Options | 28mm or 35mm tire available |
| Full Build Kit | RED Flat bar |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Sram Red |
| Front Derailleur | Sram Red |
| Shift Lever | Sram Double Tap |
| Brake lever | Avid Speed Dial 7 |
| Crankset | FSA Energy |
| Bottom Bracket | Chris King |
| Cogset | PG-1070 11-32 |
| Chain | PC-1091 |
| Brakeset | Avid BB-7 |
| Headset | Chris King |
| Seatpost | Eriksen Ti |
| Saddle | WTB Team level/brooks |
| Stem | Custom naked Titanium |
| Handlebar | FSA flat bar |
| Grips | Ergon GX2-Leichtbau |
| Wheelset | Chris King custom or Rolf VXC |
| Innertubes | standard presta |
| Tires | Passella folding 32 |
| build labour | included |
| Options | other rear gear ratios available |
| Options | 28mm or 35mm tire available |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com