If all your cycling dreams involve mud, Belgian beer and cowbells, and you think waterbottles get in the way of your perfect shouldering technique, you need a Naked Cross-Adventure machine. This bike is built specifically for cross racing. Long winter rides and commutes? Get the Daily Adventure. Light touring and epic back road adventures? Get the Light-Adventure. For pure, unabashed cyclocross mayhem, get this one.
| Frame and Fork | Real steel |
|---|---|
| Tubing | Standard butted steel |
| Included finish | Choice of Single Colour |
| Fork | Cadence carbon Canti stud |
| Suggested tire size | 32-35mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | 2 |
| Fender Mounts | Yes, including fork |
| Rack Mounts | No |
| Bottom Bracket | standard |
| Dropouts | stainless |
| suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Semi Custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $125 |
| Oval Shoulder Area | Add $100 |
| Frame and Fork | Feather strong steel |
|---|---|
| Tubing | Custom mix of S3, Spirit, Platinum |
| Included finish | Custom 2 Colour |
| Fork | ENVE Cross |
| Suggested tire size | 32-35mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | Optional $10 each |
| Fender Mounts | Optional (not on fork) |
| Rack Mounts | No |
| Bottom Bracket | standard |
| Dropouts | stainless |
| suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | Add $90 |
| Oval Shoulder Area | Add $100 |
| Frame and Fork | Stainless |
|---|---|
| Tubing | KVA MS2 Stainless |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | ENVE Cross |
| Suggested tire size | 32-35mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | Optional $20 Each |
| Fender Mounts | Optional $20 (not on fork) |
| Rack Mounts | No |
| Bottom Bracket | standard |
| Dropouts | stainless |
| suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $525 |
| Stainless Chainstay | included |
| Oval Shoulder Area | Add $100 |
| Frame and Fork | Titanium |
|---|---|
| Tubing | 3Al-2.5V Titanium |
| Included finish | Bead Blast + Optional Trim Colour |
| Fork | ENVE Cross Taper |
| Suggested tire size | 32-35mm |
| Max tire size | 40mm |
| Brakes | V-Brake/Cantilever |
| Bottle Mounts | Optional $25 each |
| Fender Mounts | Optional $50 (not on fork) |
| Rack Mounts | No |
| Bottom Bracket | standard |
| Dropouts | Titanium |
| suggested build kit | Any |
| Warranty | Lifetime |
| Sizing | Full custom |
| S&S Couplers | Add $950 |
| Stainless Chainstay | n/a |
| Oval Shoulder Area | Add $100 |
| Build Kit | 105 Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | 105 5700 |
| Front Derailleur | Shimano CX70 top pull |
| Shift Lever | 105 5700 STI |
| Brake lever | 105 5700 STI |
| Crankset | Shimano CX50 46-36 |
| Bottom Bracket | 105 5700 |
| Cogset | 105 5700 11-28 |
| Chain | 105 5700 |
| Brakeset | TRPMini V or CX70 canti |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | Kenda Kwicker 35mm folding |
| build labour | included |
| Options | other rear gear ratios available |
| Build Kit | Ultegra Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Ultegra 6700 |
| Front Derailleur | Shimano CX70 top pull |
| Shift Lever | Ultegra 6700 STI |
| Brake lever | Ultegra 6700 STI |
| Crankset | Shimano CX70 46-36 |
| Bottom Bracket | Ultegra 6700 |
| Cogset | Ultegra 6700 11-28 |
| Chain | Ultegra 6700 |
| Brakeset | TRPMini V or CX70 canti |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | Kenda Kwicker 35mm folding |
| build labour | included |
| Options | other rear gear ratios available |
| Build Kit | Dura-Ace Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Dura-ace 7900 |
| Front Derailleur | Shimano CX70 top pull |
| Shift Lever | Dura-ace 7900 STI |
| Brake lever | Dura-ace 7900 STI |
| Crankset | Shimano CX70 46-36 |
| Bottom Bracket | Dura-ace 7900 |
| Cogset | Dura-ace 7900 11-28 |
| Chain | Dura-ace 7900 |
| Brakeset | TRPMini V or CX70 canti |
| Headset | Chris King |
| Seatpost | Eriksen Ti or FSA k-force |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | Serfas stitched |
| Wheelset | Rolf VXC |
| Innertubes | standard presta |
| Tires | Schwalbe Racing Ralph 35 |
| build labour | included |
| Options | other rear gear ratios available |
| Options | Chris King BB $100 |
| Build Kit | Rival Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Rival |
| Front Derailleur | Rival |
| Shift Lever | Rival Double Tap |
| Brake lever | Rival Double Tap |
| Crankset | Shimano CX50 46-36 |
| Bottom Bracket | 105 5700 |
| Cogset | PG-1050 11-32 |
| Chain | PC-1051 |
| Brakeset | TRP Mini V |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-280 |
| Saddle | WTB race level |
| Stem | FSA OS190 |
| Handlebar | FSA Wing Compact |
| Grips | Serfas stitched |
| Wheelset | Shimano RS 20 |
| Innertubes | standard presta |
| Tires | Kenda Kwicker 35mm folding |
| build labour | included |
| Options | other rear gear ratios available |
| Build Kit | Force Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | Force |
| Front Derailleur | Force |
| Shift Lever | Force Double Tap |
| Brake lever | Force Double Tap |
| Crankset | Shimano CX70 46-36 |
| Bottom Bracket | Ultegra 6700 |
| Cogset | PG-1070 11-32 |
| Chain | PC-1071 |
| Brakeset | TRP Mini V |
| Headset | FSA Orbit X |
| Seatpost | FSA SL-250 |
| Saddle | WTB pro level |
| Stem | FSA OS99 |
| Handlebar | FSA wing PRO compact |
| Grips | Serfas stitched |
| Wheelset | Velocity custom A23 comp |
| Innertubes | standard presta |
| Tires | Kenda Kwicker 35mm folding |
| build labour | included |
| Options | other rear gear ratios available |
| Build Kit | RED Cross |
|---|---|
| Fork | Included with frame |
| Rear Derailleur | RED |
| Front Derailleur | RED |
| Shift Lever | RED Double Tap |
| Brake lever | RED Double Tap |
| Crankset | Red Cross 46-38 |
| Bottom Bracket | GXP |
| Cogset | PG-1070 11-32 |
| Chain | PC-1091 |
| Brakeset | TRP Mini V |
| Headset | Chris King |
| Seatpost | Eriksen Ti or FSA k-force |
| Saddle | WTB Team level |
| Stem | Custom naked Titanium |
| Handlebar | FSA SLK carbon compact |
| Grips | Serfas stitched |
| Wheelset | Rolf VXC |
| Innertubes | standard presta |
| Tires | Schwalbe Racing Ralph 35 |
| build labour | included |
| Options | other rear gear ratios available |
| Options | Chris King BB $100 |
Feel free to ask about options not listed for Frame/Fork and Buildkits. Please be aware that the options given are based on our recommendations. Other options are available but may involve extra time, money and compatibility issues.
Mailing Address:
PO Box 135
Heriot Bay, BC Canada
V0P 1H0
Physical Address:
1039 Gowlland Harbour Rd.
Quadra Island, BC, Canada
Contact:
(250) 285-3181
info@timetogetnaked.com